Tables are responsive
Peble Jeine
Iceland is a Nordic island country between the North Atlantic and the Arctic Ocean. The most sparsely populated country in Europe. The capital and largest city is Reykjavík. Reykjavík and the surrounding areas in the southwest of the country are home to over two-thirds of the population. Iceland is volcanically and geologically active. The interior consists of a plateau characterised by sand and lava fields, mountains and glaciers, while many glacial rivers flow to the sea through the lowlands. Iceland is warmed by the Gulf Stream and has a temperate climate, despite a high latitude just outside the Arctic Circle.
2 Column
Bike Name | Displacement & Gear | |
---|---|---|
Honda CBS Hornet 160R | 162.71 cc & 5 Gears | |
Yamaha FZ S V 2.0 | 149 cc & 5 Gears | |
Bajaj Pulsar AS150 | 149.50 cc & 5 Gears | |
TVS Apache RTR 160 | 160 cc & 5 Gears |
3 Column
Bike Name | Displacement & Gear | Max Power & Torque | |
---|---|---|---|
Honda CBS Hornet 160R | 162.71 cc & 5 Gears | 15.44 bhp @ 8,500 rpm & 14.76 Nm | |
Yamaha FZ S V 2.0 | 149 cc & 5 Gears | 13 bhp @ 8,000 rpm & 12.80 Nm | |
Bajaj Pulsar AS150 | 149.50 cc & 5 Gears | 16.80 bhp @ 9,500 rpm & 13 Nm | |
TVS Apache RTR 160 | 160 cc & 5 Gears | 15 bhp @ 8,500 rpm & 13 Nm |
4 Column
Bike Name | Displacement & Gear | Max Power & Torque | Brake & Tyre | |
---|---|---|---|---|
Honda CBS Hornet 160R | 162.71 cc & 5 Gears | 15.44 bhp @ 8,500 rpm & 14.76 Nm | Disc, Tubeless, F-100/80-17 & R-140/70-17 | |
Yamaha FZ S V 2.0 | 149 cc & 5 Gears | 13 bhp @ 8,000 rpm & 12.80 Nm | Disc, Tubeless, F-100/80-17 & R-140/60-17 | |
Bajaj Pulsar AS150 | 149.50 cc & 5 Gears | 16.80 bhp @ 9,500 rpm & 13 Nm | Disc, Tubeless, F-100/80-17 & R-110/80-17 | |
TVS Apache RTR 160 | 160 cc & 5 Gears | 15 bhp @ 8,500 rpm & 13 Nm | Disc, Tubeless, F-90/90-17 & R-100/80-17 |
5 Column
Bike Name | Displacement & Gear | Max Power & Torque | Brake & Tyre | Suspension | |
---|---|---|---|---|---|
Honda CBS Hornet 160R | 162.71 cc & 5 Gears | 15.44 bhp @ 8,500 rpm & 14.76 Nm | Disc, Tubeless, F-100/80-17 & R-140/70-17 | F-Telescopic, R-Monoshock | |
Yamaha FZ S V 2.0 | 149 cc & 5 Gears | 13 bhp @ 8,000 rpm & 12.80 Nm | Disc, Tubeless, F-100/80-17 & R-140/60-17 | F-Telescopic, R-Swingarm | |
Bajaj Pulsar AS150 | 149.50 cc & 5 Gears | 16.80 bhp @ 9,500 rpm & 13 Nm | Disc, Tubeless, F-100/80-17 & R-110/80-17 | F-Telescopic, R-Nitro Monoshock | |
TVS Apache RTR 160 | 160 cc & 5 Gears | 15 bhp @ 8,500 rpm & 13 Nm | Disc, Tubeless, F-90/90-17 & R-100/80-17 | F-Telescopic, R-Monotube Inverted With Sprin |
6 Column
Bike Name | Displacement & Gear | Max Power & Torque | Brake & Tyre | Suspension | Weight | |
---|---|---|---|---|---|---|
Honda CBS Hornet 160R | 162.71 cc & 5 Gears | 15.44 bhp @ 8,500 rpm & 14.76 Nm | Disc, Tubeless, F-100/80-17 & R-140/70-17 | F-Telescopic, R-Monoshock | 140 Kgs | |
Yamaha FZ S V 2.0 | 149 cc & 5 Gears | 13 bhp @ 8,000 rpm & 12.80 Nm | Disc, Tubeless, F-100/80-17 & R-140/60-17 | F-Telescopic, R-Swingarm | 132 Kgs | |
Bajaj Pulsar AS150 | 149.50 cc & 5 Gears | 16.80 bhp @ 9,500 rpm & 13 Nm | Disc, Tubeless, F-100/80-17 & R-110/80-17 | F-Telescopic, R-Nitro Monoshock | 143 Kgs | |
TVS Apache RTR 160 | 160 cc & 5 Gears | 15 bhp @ 8,500 rpm & 13 Nm | Disc, Tubeless, F-90/90-17 & R-100/80-17 | F-Telescopic, R-Monotube Inverted With Sprin | 137 Kgs |
7 Column
Bike Name | Displacement & Gear | Max Power & Torque | Brake & Tyre | Suspension | Weight | Mileage | |
---|---|---|---|---|---|---|---|
Honda CBS Hornet 160R | 162.71 cc & 5 Gears | 15.44 bhp @ 8,500 rpm & 14.76 Nm | Disc, Tubeless, F-100/80-17 & R-140/70-17 | F-Telescopic, R-Monoshock | 140 Kgs | 52 kmpl | |
Yamaha FZ S V 2.0 | 149 cc & 5 Gears | 13 bhp @ 8,000 rpm & 12.80 Nm | Disc, Tubeless, F-100/80-17 & R-140/60-17 | F-Telescopic, R-Swingarm | 132 Kgs | 45 kmpl | |
Bajaj Pulsar AS150 | 149.50 cc & 5 Gears | 16.80 bhp @ 9,500 rpm & 13 Nm | Disc, Tubeless, F-100/80-17 & R-110/80-17 | F-Telescopic, R-Nitro Monoshock | 143 Kgs | 53 kmpl | |
TVS Apache RTR 160 | 160 cc & 5 Gears | 15 bhp @ 8,500 rpm & 13 Nm | Disc, Tubeless, F-90/90-17 & R-100/80-17 | F-Telescopic, R-Monotube Inverted With Sprin | 137 Kgs | 50 kmpl |
Full Column
Brand | Bike Name | Displacement & Gear | Max Power & Torque | Brake & Tyre | Suspension | Weight | Mileage | Brand | Bike Name | Displacement & Gear | Max Power & Torque | Brake & Tyre | Suspension | Weight | Mileage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda | Honda CBS Hornet 160R | 162.71 cc & 5 Gears | 15.44 bhp @ 8,500 rpm & 14.76 Nm | Disc, Tubeless, F-100/80-17 & R-140/70-17 | F-Telescopic, R-Monoshock | 140 Kgs | 52 kmpl | Honda | Honda CBS Hornet 160R | 162.71 cc & 5 Gears | 15.44 bhp @ 8,500 rpm & 14.76 Nm | Disc, Tubeless, F-100/80-17 & R-140/70-17 | F-Telescopic, R-Monoshock | 140 Kgs | 52 kmpl |
Brand | Bike Name | Displacement & Gear | Max Power & Torque | Brake & Tyre | Suspension | Weight | Mileage | Brand | Bike Name | Displacement & Gear | Max Power & Torque | Brake & Tyre | Suspension | Weight | Mileage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda | Honda CBS Hornet 160R | 162.71 cc & 5 Gears | 15.44 bhp @ 8,500 rpm & 14.76 Nm | Disc, Tubeless, F-100/80-17 & R-140/70-17 | F-Telescopic, R-Monoshock | 140 Kgs | 52 kmpl | Honda | Honda CBS Hornet 160R | 162.71 cc & 5 Gears | 15.44 bhp @ 8,500 rpm & 14.76 Nm | Disc, Tubeless, F-100/80-17 & R-140/70-17 | F-Telescopic, R-Monoshock | 140 Kgs | 52 kmpl |
Enter your first comment!