Beautiful Post Always Gets Awarded
Peble Jeine
3
Emma Maersk is the first container ship in the E-class of eight owned by the A. P. Moller-Maersk Group. When she was launched in 2006, Emma Maersk was the largest container ship ever built. As of 2010, she and her seven sister ships are among the longest container ships constructed. The ship was built at the Odense Steel Shipyard in Denmark.
This is the preview area
404
Page Not Found. Sorry for the inconvenience!!!
We have no idea what went wrong. Enter the site and do a fresh search.
- Ample Thinking
- Everything
- Everything possible when we believe in it
- Jedidiah Crown
Emma Maersk was named in a ceremony on 12 August 2006. The ship is named after Emma Maersk, Maersk Mc-Kinney Moller's late wife. The ship set sail on her maiden voyage on 8 September 2006 from Aarhus and arrived in Singapore on 1 October 2006.
Top 10 Asteroids Closest to Earth
S No | Designation | Due Date | KM | MILES |
---|---|---|---|---|
1 | 2012 DA14 | 15 Feb 2013 | 35,000 | 21,000 |
2 | Apophis | 13 Apr 2029 | 35,589 | 22,114 |
3 | 2001 WN5 | 26 Jun 2028 | 248,781 | 154,585 |
4 | 2007 YV56 | 2 Jan 2101 | 248,781 | 154,785 |
Top 10 Largest Stars
Position | Star Name | Solar Diameter |
---|---|---|
1 | VY Canis Majoris | 1800-2,100 |
2 | VV Cephei A | 1,600 –1,900 |
3 | Mu Cephei | 1,650 |
4 | V838 Monocerotis | 1,570+/- 400 |
5 | WHO G64 | 1,540 |
Top 10 Most Spoken Languages
Country | No of Speakers | |
1 | Chinese (Mandarin) | 848,456,760 |
2 | Spanish | 328,518,810 |
3 | English | 328,008,138 |
4 | Arabic | 221,002,544 |
HTop 10 Most Arabic Speaking Countries
Country | No Arabic of Speakers | |
1 | Egypt | 67,367,000 |
2 | Algeria | 27,346,000 |
3 | Saudi Arabia | 22,809,000 |
4 | Yemen | 19,930,000 |
Started Her Journey
Emma Maersk was named in a ceremony on 12 August 2006. The ship is named after Emma Maersk, Maersk Mc-Kinney Moller's late wife. The ship set sail on her maiden voyage on 8 September 2006 from Aarhus and arrived in Singapore on 1 October 2006.
Emma Maersk Accident
Going eastwards on 1 February 2013, she suffered a damaged stern thruster and took on so much water in the Suez Canal that she became unmaneuvrable, and tugs towed her to Port Said to offload 13,500 containers, drain and be investigated by divers. She has not been in danger of sinking. On 15 February 2013, Maersk Line confirmed that she was about to leave Port Said under tow to a yard for further assessment and repair. On the 25th of February she reached the yard of Palermo (Italy) where she is scheduled to stay 4 months.
Previous Reading Once Again !
1. There are some animals, like camels, that can survive for days without drinking water.2. There are some plant, which eat insects that is called carnivorous plants.
3. More than 630 carnivorous species plants existing in the world.
4. Photosynthesis has been the source of oxygen in the air since the origin of life on the earth.
9 Column
No | Country Name | Capital | Language | Currency | No of States | Ruling Type | President | Prime Minister |
---|---|---|---|---|---|---|---|---|
Country | Capital | Language | Currency | States | Ruling | President Name | PM Name | |
Country | Capital | Language | Currency | States | Ruling | President Name | PM Name | |
Country | Capital | Language | Currency | States | Ruling | President Name | PM Name | |
Country | Capital | Language | Currency | States | Ruling | President Name | PM Name | |
Country | Capital | Language | Currency | States | Ruling | President Name | PM Name |
8 Column
No | Country Name | Capital | Language | Currency | No of States | Ruling Type | President |
---|---|---|---|---|---|---|---|
Country | Capital | Language | Currency | States | Ruling | President Name | |
Country | Capital | Language | Currency | States | Ruling | President Name | |
Country | Capital | Language | Currency | States | Ruling | President Name | |
Country | Capital | Language | Currency | States | Ruling | President Name | |
Country | Capital | Language | Currency | States | Ruling | President Name |
7 Column
No | Country Name | Capital | Language | Currency | No of States | Ruling Type |
---|---|---|---|---|---|---|
Country | Capital | Language | Currency | States | Ruling | |
Country | Capital | Language | Currency | States | Ruling | |
Country | Capital | Language | Currency | States | Ruling | |
Country | Capital | Language | Currency | States | Ruling | |
Country | Capital | Language | Currency | States | Ruling |
6 Column
No | Country Name | Capital | Language | Currency | No of States |
---|---|---|---|---|---|
Country | Capital | Language | Currency | States | |
Country | Capital | Language | Currency | States | |
Country | Capital | Language | Currency | States | |
Country | Capital | Language | Currency | States | |
Country | Capital | Language | Currency | States |
5 Column
No | Country Name | Capital | Language | Currency |
---|---|---|---|---|
Country | Capital | Language | Currency | |
Country | Capital | Language | Currency | |
Country | Capital | Language | Currency | |
Country | Capital | Language | Currency | |
Country | Capital | Language | Currency |
4 Column
No | Country Name | Capital | Language |
---|---|---|---|
Country | Capital | Language | |
Country | Capital | Language | |
Country | Capital | Language | |
Country | Capital | Language | |
Country | Capital | Language |
3 Column
No | Country Name | Capital |
---|---|---|
Country | Capital | |
Country | Capital | |
Country | Capital | |
Country | Capital | |
Country | Capital |
One comment checking
ReplyDeleteIt is a big comment just for checking more than three lines on a single ul li line for per li and between the contents among all the data included comments and specifications and links with in the posts.
ReplyDeleteThis is the commenting system
ReplyDelete